WhatsInDemand / roles
Data Scientist
What 352 fast-growing companies ask for — updated September 2026
Across 876 active Data Scientist postings, Python is the most-requested skill — in 78% of listings, ahead of SQL and Communication. 352 companies are hiring right now, led by Launch Potato. 72% of Data Scientist roles now call for AI skills, and 23% are remote.
876active postings
72%ask for AI skills
23%remote
352companies hiring
Most-demanded skills
| Skill | % of postings | |
|---|---|---|
| Python | 78% | |
| SQL | 63% | |
| Communication | 57% | |
| Data Science | 54% | |
| Machine Learning | 53% | |
| Statistics | 47% | |
| Artificial Intelligence | 41% | |
| Computer Science | 36% | |
| Collaboration | 32% | |
| LLMs | 25% | |
| Experimentation | 20% | |
| Causal Inference | 20% |
Top employers hiring now
| Company | Open roles |
|---|---|
| Launch Potato | 36 |
| OpenAI | 20 |
| Artefact | 17 |
| 16 | |
| QuEra Computing, Inc. | 12 |
| Airbnb | 11 |