WhatsInDemand / roles
Data Scientist
What 364 fast-growing companies ask for — updated October 2026
Across 811 active Data Scientist postings, Python is the most-requested skill — in 74% of listings, ahead of SQL and Communication. 364 companies are hiring right now, led by Artefact. 68% of Data Scientist roles now call for AI skills, and 18% are remote.
811active postings
68%ask for AI skills
18%remote
364companies hiring
Most-demanded skills
| Skill | % of postings | |
|---|---|---|
| Python | 74% | |
| SQL | 57% | |
| Communication | 55% | |
| Data Science | 51% | |
| Machine Learning | 51% | |
| Statistics | 47% | |
| Artificial Intelligence | 40% | |
| Computer Science | 37% | |
| Collaboration | 30% | |
| LLMs | 22% | |
| Causal Inference | 20% | |
| Experimentation | 19% |
Top employers hiring now
| Company | Open roles |
|---|---|
| Artefact | 20 |
| OpenAI | 17 |
| Formlabs | 14 |
| Faire | 13 |
| QuEra Computing, Inc. | 12 |
| 11 |