WhatsInDemand / roles
Executive Business Partner
What 78 fast-growing companies ask for — updated October 2026
Across 95 active Executive Business Partner postings, Communication is the most-requested skill — in 69% of listings, ahead of Artificial Intelligence and Organization. 78 companies are hiring right now, led by Palantir. 52% of Executive Business Partner roles now call for AI skills, and 16% are remote.
95active postings
52%ask for AI skills
16%remote
78companies hiring
Most-demanded skills
| Skill | % of postings | |
|---|---|---|
| Communication | 69% | |
| Artificial Intelligence | 51% | |
| Organization | 40% | |
| Collaboration | 34% | |
| Problem Solving | 29% | |
| Verbal Communication | 27% | |
| Influence | 24% | |
| Attention to Detail | 24% | |
| Project Management | 19% | |
| Management Consulting | 18% | |
| Written Communication | 17% | |
| Business Operations | 17% |
Top employers hiring now
| Company | Open roles |
|---|---|
| Palantir | 6 |
| Roblox | 3 |
| Anduril Industries | 3 |
| A11 | 3 |
| Instacart | 2 |
| 2 |