WhatsInDemand / roles
Mobile Engineer
What 81 fast-growing companies ask for — updated September 2026
Across 172 active Mobile Engineer postings, Kotlin is the most-requested skill — in 49% of listings, ahead of Communication and iOS Development. 81 companies are hiring right now, led by Robinhood. 41% of Mobile Engineer roles now call for AI skills, and 16% are remote.
172active postings
41%ask for AI skills
16%remote
81companies hiring
Most-demanded skills
| Skill | % of postings | |
|---|---|---|
| Kotlin | 49% | |
| Communication | 41% | |
| iOS Development | 40% | |
| Artificial Intelligence | 36% | |
| Collaboration | 33% | |
| Swift | 32% | |
| CI/CD | 30% | |
| Jetpack Compose | 26% | |
| Computer Science | 26% | |
| UI Design | 26% | |
| Android Development | 23% | |
| Java | 19% |
Top employers hiring now
| Company | Open roles |
|---|---|
| Robinhood | 11 |
| Whoop | 10 |
| Sezzle | 7 |
| Whatnot | 6 |
| Spotify | 5 |
| 5 |